Pricing · Edsall Coaching
Every price on one page. Training plans are one-time purchases on TrainingPeaks — no subscription — and every plan includes fully structured workouts plus integrated strength training. 1-on-1 coaching is billed every 4 weeks, with limited availability.
Training plans
Price depends on plan length and tier — longer plans and higher tiers cost more. Every tier of every plan includes the same structured workouts and strength training.
| Plan family | Lengths | Price | |
|---|---|---|---|
| Unbound Gravel (200 & 100) | 12–28 weeks | $59–$149 | See plans → |
| Leadville 100 MTB | 12 / 20 / 26 weeks | $69 / $119 / $129 | See plans → |
| 50 & 100 Mile MTB | 12 / 20 / 26 weeks | $89 / $125 / $145 | See plans → |
| XC Mountain Bike (Base / Build / In-Season) | By phase | $79 | See plans → |
| Sea Otter Classic (Gravel & Fuego XL) | 12 / 16 weeks | $89–$99 | See plans → |
| Off-Season XC | 10 weeks | $79 | See plans → |
| SBT GRVL — coming soon for June 27, 2027 | 12 / 16 weeks | $89–$109 | See plans → |
| Strength Training blocks — 8-week Bompa blocks, Beginner / Intermediate / Advanced, gym & bodyweight | 8 weeks | Announced at launch | See the blocks → |
When a plan is improved after you buy it, the update applies to your copy in TrainingPeaks automatically — you never pay twice for the same plan.
1-on-1 coaching
Fully individualized coaching with Coach Drew. Availability is limited — when the roster is full, new athletes join a waitlist.
| Tier | Price | |
|---|---|---|
| Basic | $150 every 4 weeks | Coaching details → |
| Personal | $220 every 4 weeks | |
| Premium | $325 every 4 weeks |